The cheapest EVs to charge at home: UK league table
Every model in our manufacturer-verified dataset, ranked by home charging cost per mile. The gap is bigger than most people expect: the Fiat 500e costs 5.6p/mile at the current price cap, while the MG ZS EV costs 7.4p/mile— a difference of about £181.94 over 10,000 miles a year.
Prices based on the Ofgem price cap of 26.11 p/kWh, effective 1 July 2026.Source: Ofgem
| # | Model | Per mile | Full charge | Cost / 10,000 miles | Efficiency |
|---|---|---|---|---|---|
| 1 | Fiat 500e42 kWh | 5.6p | £11.07 | £559.82 | 5.3 mi/kWh |
| 2 | Tesla Model YLong Range RWD | 5.7p | £22.25 | £570.59 | 5.2 mi/kWh |
| 3 | Polestar 2Standard Range Single Motor | 5.8p | £19.88 | £581.77 | 5.1 mi/kWh |
| 4 | Volkswagen ID.7Pro 77 kWh | 5.9p | £22.85 | £593.41 | 5 mi/kWh |
| 5 | Hyundai Kona Electric65.4 kWh | 6.1p | £19.40 | £605.52 | 4.9 mi/kWh |
| 6 | Peugeot e-20850 kWh | 6.1p | £13.74 | £605.52 | 4.9 mi/kWh |
| 7 | Kia EV3Long Range 81.4 kWh | 6.2p | £23.14 | £618.13 | 4.8 mi/kWh |
| 8 | Vauxhall Corsa Electric50 kWh | 6.2p | £13.74 | £618.13 | 4.8 mi/kWh |
| 9 | Renault Megane E-TechEV60 | 6.3p | £17.80 | £631.29 | 4.7 mi/kWh |
| 10 | Tesla Model 3RWD | 6.5p | £17.06 | £645.01 | 4.6 mi/kWh |
| 11 | Volkswagen ID.3Pro 58 kWh | 6.5p | £17.21 | £645.01 | 4.6 mi/kWh |
| 12 | Skoda Enyaq85 | 6.6p | £22.85 | £659.34 | 4.5 mi/kWh |
| 13 | Volvo EX30Single Motor Extended Range | 6.6p | £18.99 | £659.34 | 4.5 mi/kWh |
| 14 | Cupra Born58 kWh | 6.6p | £17.21 | £659.34 | 4.5 mi/kWh |
| 15 | Kia Niro EV64.8 kWh | 6.7p | £19.23 | £674.33 | 4.4 mi/kWh |
| 16 | Kia EV6RWD 77.4 kWh | 6.7p | £21.96 | £674.33 | 4.4 mi/kWh |
| 17 | Hyundai IONIQ 5RWD 77.4 kWh | 6.9p | £21.96 | £690.01 | 4.3 mi/kWh |
| 18 | Nissan Leaf40 kWh | 6.9p | £11.57 | £690.01 | 4.3 mi/kWh |
| 19 | MG MG4 EVSE 51 kWh | 6.9p | £15.07 | £690.01 | 4.3 mi/kWh |
| 20 | Volkswagen ID.4Pro 77 kWh | 6.9p | £22.85 | £690.01 | 4.3 mi/kWh |
| 21 | BYD Atto 360.5 kWh | 6.9p | £17.95 | £690.01 | 4.3 mi/kWh |
| 22 | Smart #1Pro+ | 7.1p | £18.40 | £706.44 | 4.2 mi/kWh |
| 23 | MG ZS EVLong Range | 7.4p | £20.26 | £741.76 | 4 mi/kWh |
The spread, visualised
Pence per mile at the Ofgem price cap, including 12% charging losses. Shorter bars are cheaper to run.
How this table is calculated
Cost per mile = electricity unit rate ÷ (efficiency × 0.88), which includes the ~12% of energy lost during AC charging. Efficiency figures are WLTP-derived from each manufacturer’s published specification — real-world efficiency is usually lower, especially in winter, which raises every car’s cost roughly proportionally. Rankings rarely change with the price cap because every car pays the same rate: this is fundamentally an efficiency league.
On a cheap overnight EV tariff the per-mile figures fall by 60–70% across the board — see any model page for the off-peak comparison, or run your own tariff through the calculator.